
prison guards
“Humberto! Hole time, buddy!”
This article is unfinished. It may contain incomplete or inaccurate information.
Specifications
| Prison guard | Story | Story VIP | |
|---|---|---|---|
| Health | HP | 140 | 280 |
| Shield | 0 | 0 | |
| Damage | Ranged | +0% | +0% |
| Melee | -100% | +0% | |
| Behavior | Cover stickiness | 100% | 50% |
| Reaction intensity | 100% | 50% | |
| Movement speed | Walk (calm) | 1.10 | 1.10 |
| Walk (alerted) | 1.80 | 1.80 | |
| Run (combat) | 2.80 | 2.80 | |
| Sprint (combat) | 4.90 | 4.90 | |
| Injured (combat) | 1.80 | 1.80 | |
Loadouts
| Probability | Primary options | Secondary options | Melee options |
|---|---|---|---|
| 100% | (None) | (None) |
| Probability | Primary options | Secondary options | Melee options |
|---|---|---|---|
| 85% | (None) | (None) | |
| 15% | (None) |




