
SWAT snipers
This article is unfinished. It may contain incomplete or inaccurate information.
Specifications
| SWAT sniper | Tier I | Tier II | Tier III | Special | |
|---|---|---|---|---|---|
| Health | HP | 490 | 490 | 490 | 490 |
| Shield | 0 | 0 | 0 | 0 | |
| Damage | Ranged | +0% | +0% | +0% | +0% |
| Melee | +0% | +0% | +0% | +0% | |
| Behavior | Cover stickiness | 0% | 0% | 0% | 0% |
| Reaction intensity | 50% | 50% | 50% | 50% | |
| Movement speed | Walk (calm) | 1.10 | 1.10 | 1.10 | 1.10 |
| Walk (alerted) | 1.40 | 1.40 | 1.40 | 1.40 | |
| Run (combat) | 2.80 | 2.80 | 2.80 | 2.80 | |
| Sprint (combat) | 4.90 | 4.90 | 4.90 | 4.90 | |
| Injured (combat) | 1.80 | 1.80 | 1.80 | 1.80 | |
Loadouts
| Probability | Primary options | Secondary options | Melee options |
|---|---|---|---|
| 100% | (None) |
| Probability | Primary options | Secondary options | Melee options |
|---|---|---|---|
| 100% | (None) |
| Probability | Primary options | Secondary options | Melee options |
|---|---|---|---|
| 100% | (None) |
| Probability | Primary options | Secondary options | Melee options |
|---|---|---|---|
| 100% | (None) |



