
police officers
“Stop! This is the Rockay City Police!”
This article is unfinished. It may contain incomplete or inaccurate information.
Specifications
| Cop | Cop | Weak | Break Out | |
|---|---|---|---|---|
| Health | HP | 300 | 220 | 300 |
| Shield | 0 | 0 | 0 | |
| Damage | Ranged | +0% | +0% | +0% |
| Melee | +0% | +0% | -50% | |
| Behavior | Cover stickiness | 50% | 100% | 50% |
| Reaction intensity | 40% | 100% | 40% | |
| Movement speed | Walk (calm) | 1.30 | 1.30 | 1.30 |
| Walk (alerted) | 1.80 | 1.80 | 1.80 | |
| Run (combat) | 2.80 | 2.80 | 2.80 | |
| Sprint (combat) | 4.90 | 4.90 | 4.90 | |
| Injured (combat) | 1.80 | 1.80 | 1.80 | |
Loadouts
| Probability | Primary options | Secondary options | Melee options |
|---|---|---|---|
| 65% | (None) | (None) | |
| 25% | (None) | ||
| 10% | (None) |
| Probability | Primary options | Secondary options | Melee options |
|---|---|---|---|
| 60% | (None) | (None) | |
| 40% | (None) |
| Probability | Primary options | Secondary options | Melee options |
|---|---|---|---|
| 60% | (None) | (None) | |
| 40% | (None) |




