
minigunners
This article is unfinished. It may contain incomplete or inaccurate information.
Specifications
| Rider minigunner | Tier I | Tier II | Tier III | |
|---|---|---|---|---|
| Health | HP | 3150 | 3600 | 4350 |
| Shield | 0 | 0 | 0 | |
| Damage | Ranged | +0% | +0% | +5% |
| Melee | +88% | +88% | +88% | |
| Behavior | Cover stickiness | 100% | 100% | 100% |
| Reaction intensity | 0% | 0% | 0% | |
| Movement speed | Walk (calm) | 1.32 | 1.32 | 1.32 |
| Walk (alerted) | 1.43 | 1.43 | 1.43 | |
| Run (combat) | 2.09 | 2.09 | 2.09 | |
| Sprint (combat) | 7.00 | 7.00 | 7.00 | |
| Injured (combat) | 1.46 | 1.46 | 1.46 | |
Loadouts
| Probability | Primary options | Secondary options | Melee options |
|---|---|---|---|
| 100% | (None) | (None) |
| Probability | Primary options | Secondary options | Melee options |
|---|---|---|---|
| 100% | (None) | (None) |
| Probability | Primary options | Secondary options | Melee options |
|---|---|---|---|
| 100% | (None) | (None) |



