
Viet Cong soldiers
“If I’m goin’, I’m takin’ beaucoup Commie men with me!”
This article is unfinished. It may contain incomplete or inaccurate information.
Specifications
Viet Cong | Viet Cong | Advanced | |
---|---|---|---|
Health | HP | 189 | 189 |
Shield | 0 | 0 | |
Damage | Ranged | -62% | -45% |
Melee | +0% | +0% | |
Behavior | Cover stickiness | 50% | 50% |
Reaction intensity | 80% | 80% | |
Movement speed | Walk (calm) | 1.20 | 1.20 |
Walk (alerted) | 2.10 | 2.10 | |
Run (combat) | 3.50 | 3.50 | |
Sprint (combat) | 6.00 | 6.00 | |
Injured (combat) | 1.80 | 1.80 |
Loadouts
Probability | Primary options | Secondary options | Melee options |
---|---|---|---|
100% | (None) | (None) |
Probability | Primary options | Secondary options | Melee options |
---|---|---|---|
100% | (None) | (None) |