Sicario captain | Tier I | Tier II | Tier III | |
---|---|---|---|---|
Health | HP | 2400 | 3000 | 3600 |
Shield | 0 | 0 | 0 | |
Damage | Ranged | +20% | +30% | +40% |
Melee | +0% | +0% | +0% | |
Behavior | Cover stickiness | 50% | 50% | 50% |
Reaction intensity | 80% | 10% | 10% | |
Movement speed | Walk (calm) | 1.20 | 1.20 | 1.20 |
Walk (alerted) | 1.54 | 1.54 | 1.54 | |
Run (combat) | 3.08 | 3.08 | 3.08 | |
Sprint (combat) | 5.39 | 5.39 | 5.39 | |
Injured (combat) | 1.80 | 1.80 | 1.80 |
Loadouts
Probability | Primary options | Secondary options | Melee options |
---|---|---|---|
100% | (None) |
Probability | Primary options | Secondary options | Melee options |
---|---|---|---|
100% | (None) |
Probability | Primary options | Secondary options | Melee options |
---|---|---|---|
100% | (None) |