
Sicario butchers
This article is unfinished. It may contain incomplete or inaccurate information.
Specifications
| Sicario butcher | Tier I | Tier II | Tier III | |
|---|---|---|---|---|
| Health | HP | 4200 | 4500 | 5100 |
| Shield | 0 | 0 | 0 | |
| Damage | Ranged | +0% | +10% | +15% |
| Melee | +0% | +0% | +5% | |
| Behavior | Cover stickiness | 50% | 50% | 50% |
| Reaction intensity | 80% | 80% | 80% | |
| Movement speed | Walk (calm) | 1.09 | 1.09 | 1.09 |
| Walk (alerted) | 1.30 | 1.30 | 1.30 | |
| Run (combat) | 1.70 | 1.70 | 1.70 | |
| Sprint (combat) | 9.00 | 9.00 | 9.00 | |
| Injured (combat) | 1.19 | 1.19 | 1.19 | |
Loadouts
| Probability | Primary options | Secondary options | Melee options |
|---|---|---|---|
| 100% | (None) | (None) |
| Probability | Primary options | Secondary options | Melee options |
|---|---|---|---|
| 100% | (None) | (None) |
| Probability | Primary options | Secondary options | Melee options |
|---|---|---|---|
| 100% | (None) | (None) |





