This article is unfinished. It may contain incomplete or inaccurate information.
The Sicarios are members of Dollar Dragon’s gang.
Specifications
Sicario | Tier I | Tier II | Tier III | Turf war tier I | Turf war tier II | Turf war tier III | Story | |
---|---|---|---|---|---|---|---|---|
Health | HP | 300 | 375 | 450 | 330 | 390 | 495 | 300 |
Shield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Damage | Ranged | +0% | +15% | +30% | +10% | +25% | +45% | +0% |
Melee | +0% | +0% | +0% | +80% | +90% | +100% | +0% | |
Behavior | Cover stickiness | 50% | 50% | 50% | 17% | 33% | 50% | 50% |
Reaction intensity | 80% | 56% | 32% | 80% | 56% | 28% | 80% | |
Movement speed | Walk (calm) | 1.20 | 1.20 | 1.20 | 1.20 | 1.20 | 1.26 | 1.20 |
Walk (alerted) | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | 1.47 | 1.40 | |
Run (combat) | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 | 2.94 | 2.80 | |
Sprint (combat) | 4.90 | 4.90 | 4.90 | 4.90 | 4.90 | 5.14 | 4.90 | |
Injured (combat) | 1.80 | 1.80 | 1.80 | 1.80 | 1.80 | 1.80 | 1.80 |
Loadouts
Probability | Primary options | Secondary options | Melee options |
---|---|---|---|
70% | (None) | ||
25% | |||
5% | (None) | (None) |
Probability | Primary options | Secondary options | Melee options |
---|---|---|---|
60% | |||
35% | (None) | ||
5% | (None) | (None) |
Probability | Primary options | Secondary options | Melee options |
---|---|---|---|
85% | |||
10% | (None) | ||
5% | (None) | (None) |
Probability | Primary options | Secondary options | Melee options |
---|---|---|---|
57% | (None) | ||
37% | |||
6% | (None) | (None) |
Probability | Primary options | Secondary options | Melee options |
---|---|---|---|
35% | |||
35% | |||
18% | |||
9% | (None) | ||
3% | (None) | (None) |
Probability | Primary options | Secondary options | Melee options |
---|---|---|---|
41% | |||
41% | |||
18% |
Probability | Primary options | Secondary options | Melee options |
---|---|---|---|
70% | (None) | ||
25% | |||
5% | (None) | (None) |