Scudo snipers
This article is unfinished. It may contain incomplete or inaccurate information.
Specifications
| Scudo sniper | Tier I | Tier II | Tier III | Story | |
|---|---|---|---|---|---|
| Health | HP | 300 | 300 | 300 | 300 |
| Shield | 0 | 0 | 0 | 0 | |
| Damage | Ranged | +0% | +0% | +0% | +0% |
| Melee | +0% | +0% | +0% | +0% | |
| Behavior | Cover stickiness | 100% | 100% | 100% | 50% |
| Reaction intensity | 80% | 80% | 80% | 80% | |
| Movement speed | Walk (calm) | 1.50 | 1.50 | 1.50 | 1.20 |
| Walk (alerted) | 2.80 | 2.80 | 2.80 | 1.40 | |
| Run (combat) | 2.80 | 2.80 | 2.80 | 2.80 | |
| Sprint (combat) | 4.90 | 4.90 | 4.90 | 4.90 | |
| Injured (combat) | 1.80 | 1.80 | 1.80 | 1.80 | |
Loadouts
| Probability | Primary options | Secondary options | Melee options |
|---|---|---|---|
| 100% | (None) |
| Probability | Primary options | Secondary options | Melee options |
|---|---|---|---|
| 100% | (None) |
| Probability | Primary options | Secondary options | Melee options |
|---|---|---|---|
| 100% | (None) |
| Probability | Primary options | Secondary options | Melee options |
|---|---|---|---|
| 100% | (None) |




