
SWAT shields
This article is unfinished. It may contain incomplete or inaccurate information.
Specifications
| SWAT shield | Tier I | Tier II | Tier III | Special | |
|---|---|---|---|---|---|
| Health | HP | 595 | 648 | 700 | 700 |
| Shield | 0 | 0 | 0 | 0 | |
| Damage | Ranged | +10% | +10% | +10% | +10% |
| Melee | +0% | +0% | +0% | +0% | |
| Behavior | Cover stickiness | 0% | 0% | 0% | 0% |
| Reaction intensity | 50% | 50% | 50% | 50% | |
| Movement speed | Walk (calm) | 0.90 | 0.90 | 0.90 | 0.90 |
| Walk (alerted) | 0.90 | 0.90 | 0.90 | 0.90 | |
| Run (combat) | 1.40 | 1.40 | 1.40 | 1.40 | |
| Sprint (combat) | 4.00 | 4.00 | 4.00 | 4.00 | |
| Injured (combat) | 0.90 | 0.90 | 0.90 | 0.90 | |
Loadouts
| Probability | Primary options | Secondary options | Melee options |
|---|---|---|---|
| 100% | (None) | (None) |
| Probability | Primary options | Secondary options | Melee options |
|---|---|---|---|
| 100% | (None) | (None) |
| Probability | Primary options | Secondary options | Melee options |
|---|---|---|---|
| 100% | (None) | (None) |
| Probability | Primary options | Secondary options | Melee options |
|---|---|---|---|
| 100% | (None) | (None) |




