
SWAT scouts
This article is unfinished. It may contain incomplete or inaccurate information.
Specifications
| SWAT scout | Tier I | Tier II | Tier III | Special | |
|---|---|---|---|---|---|
| Health | HP | 1050 | 1190 | 1330 | 1330 |
| Shield | 0 | 0 | 0 | 0 | |
| Damage | Ranged | +0% | +10% | +10% | +10% |
| Melee | +0% | +10% | +10% | +10% | |
| Behavior | Cover stickiness | 0% | 0% | 0% | 0% |
| Reaction intensity | 0% | 0% | 0% | 0% | |
| Movement speed | Walk (calm) | 1.26 | 1.26 | 1.26 | 1.26 |
| Walk (alerted) | 1.61 | 1.61 | 1.61 | 1.61 | |
| Run (combat) | 3.22 | 3.22 | 3.22 | 3.22 | |
| Sprint (combat) | 5.63 | 5.63 | 5.63 | 5.63 | |
| Injured (combat) | 1.80 | 1.80 | 1.80 | 1.80 | |
Loadouts
| Probability | Primary options | Secondary options | Melee options |
|---|---|---|---|
| 100% | (None) |
| Probability | Primary options | Secondary options | Melee options |
|---|---|---|---|
| 100% | (None) |
| Probability | Primary options | Secondary options | Melee options |
|---|---|---|---|
| 100% | (None) |
| Probability | Primary options | Secondary options | Melee options |
|---|---|---|---|
| 100% | (None) |



