SWAT officer | Tier I | Tier II | Tier III | |
---|---|---|---|---|
Health | HP | 350 | 385 | 420 |
Shield | 0 | 0 | 0 | |
Damage | Ranged | +0% | +10% | +20% |
Melee | +0% | +0% | +0% | |
Behavior | Cover stickiness | 0% | 0% | 0% |
Reaction intensity | 30% | 20% | 10% | |
Movement speed | Walk (calm) | 1.10 | 1.10 | 1.15 |
Walk (alerted) | 1.40 | 1.40 | 1.47 | |
Run (combat) | 2.80 | 2.80 | 2.94 | |
Sprint (combat) | 4.90 | 4.90 | 5.14 | |
Injured (combat) | 1.80 | 1.80 | 1.80 |
Loadouts
Probability | Primary options | Secondary options | Melee options |
---|---|---|---|
100% | (None) |
Probability | Primary options | Secondary options | Melee options |
---|---|---|---|
40% | (None) | ||
40% | (None) | ||
20% | (None) |
Probability | Primary options | Secondary options | Melee options |
---|---|---|---|
40% | (None) | ||
40% | (None) | ||
20% | (None) |