
SWAT heavies
“Watch for the… heavy?”
This article is unfinished. It may contain incomplete or inaccurate information.
Specifications
| SWAT heavy | Tier II | Tier III | Special | |
|---|---|---|---|---|
| Health | HP | 5250 | 5775 | 5775 |
| Shield | 0 | 0 | 0 | |
| Damage | Ranged | +30% | +30% | +30% |
| Melee | +0% | +0% | +100% | |
| Behavior | Cover stickiness | 0% | 0% | 0% |
| Reaction intensity | 50% | 50% | 50% | |
| Movement speed | Walk (calm) | 1.17 | 1.17 | 1.17 |
| Walk (alerted) | 1.17 | 1.17 | 1.17 | |
| Run (combat) | 1.17 | 1.17 | 1.17 | |
| Sprint (combat) | 4.41 | 4.41 | 4.41 | |
| Injured (combat) | 0.82 | 0.82 | 0.82 | |
Loadouts
| Probability | Primary options | Secondary options | Melee options |
|---|---|---|---|
| 100% | (None) | (None) |
| Probability | Primary options | Secondary options | Melee options |
|---|---|---|---|
| 100% | (None) | (None) |
| Probability | Primary options | Secondary options | Melee options |
|---|---|---|---|
| 100% | (None) | (None) |



