Rider snipers
This article is unfinished. It may contain incomplete or inaccurate information.
Specifications
| Rider sniper | Tier I | Tier II | Tier III | Story | |
|---|---|---|---|---|---|
| Health | HP | 300 | 300 | 300 | 300 |
| Shield | 0 | 0 | 0 | 0 | |
| Damage | Ranged | +0% | +0% | +0% | +0% |
| Melee | +25% | +25% | +25% | +0% | |
| Behavior | Cover stickiness | 100% | 100% | 100% | 50% |
| Reaction intensity | 90% | 90% | 90% | 80% | |
| Movement speed | Walk (calm) | 1.65 | 1.65 | 1.65 | 1.20 |
| Walk (alerted) | 3.08 | 3.08 | 3.08 | 1.40 | |
| Run (combat) | 3.08 | 3.08 | 3.08 | 2.80 | |
| Sprint (combat) | 5.39 | 5.39 | 5.39 | 4.90 | |
| Injured (combat) | 1.80 | 1.80 | 1.80 | 1.80 | |
Loadouts
| Probability | Primary options | Secondary options | Melee options |
|---|---|---|---|
| 100% | (None) |
| Probability | Primary options | Secondary options | Melee options |
|---|---|---|---|
| 100% | (None) |
| Probability | Primary options | Secondary options | Melee options |
|---|---|---|---|
| 100% | (None) |
| Probability | Primary options | Secondary options | Melee options |
|---|---|---|---|
| 100% | (None) |



