
Rider captains
This article is unfinished. It may contain incomplete or inaccurate information.
Specifications
Rider captain | Tier I | Tier II | Tier III | |
---|---|---|---|---|
Health | HP | 2400 | 3000 | 3600 |
Shield | 0 | 0 | 0 | |
Damage | Ranged | +20% | +30% | +40% |
Melee | +88% | +88% | +88% | |
Behavior | Cover stickiness | 100% | 100% | 100% |
Reaction intensity | 90% | 10% | 10% | |
Movement speed | Walk (calm) | 1.56 | 1.56 | 1.56 |
Walk (alerted) | 2.00 | 2.00 | 2.00 | |
Run (combat) | 4.00 | 4.00 | 4.00 | |
Sprint (combat) | 7.00 | 7.00 | 7.00 | |
Injured (combat) | 1.80 | 1.80 | 1.80 |
Loadouts
Probability | Primary options | Secondary options | Melee options |
---|---|---|---|
60% | (None) | (None) | |
40% | (None) |
Probability | Primary options | Secondary options | Melee options |
---|---|---|---|
60% | (None) | (None) | |
40% | (None) |
Probability | Primary options | Secondary options | Melee options |
---|---|---|---|
60% | (None) | (None) | |
40% | (None) |