
Riders
“It is the socialist Russian bastards!”
This article is unfinished. It may contain incomplete or inaccurate information.
The Riders are members of the biker gang led by Khan.
Specifications
| Rider (tier I) | Rider (tier II) | Rider (tier III) | Rider (turf war tier I) | Rider (turf war tier II) | Rider (turf war tier III) | Rider (story) | Scorpio’s man | ||
|---|---|---|---|---|---|---|---|---|---|
| Health | HP | 300 | 375 | 450 | 345 | 405 | 525 | 300 | 300 |
| Shield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Damage | Ranged | +0% | +15% | +30% | +5% | +20% | +40% | +0% | +0% |
| Melee | +25% | +25% | +25% | +125% | +138% | +150% | +0% | -60% | |
| Behavior | Cover stickiness | 100% | 100% | 100% | 33% | 67% | 100% | 50% | 50% |
| Reaction intensity | 90% | 63% | 36% | 90% | 63% | 31% | 80% | 80% | |
| Movement speed | Walk (calm) | 1.32 | 1.32 | 1.32 | 1.32 | 1.32 | 1.39 | 1.20 | 1.20 |
| Walk (alerted) | 1.54 | 1.54 | 1.54 | 1.54 | 1.54 | 1.62 | 1.40 | 1.40 | |
| Run (combat) | 3.08 | 3.08 | 3.08 | 3.08 | 3.08 | 3.23 | 2.80 | 2.80 | |
| Sprint (combat) | 5.39 | 5.39 | 5.39 | 5.39 | 5.39 | 5.66 | 4.90 | 4.90 | |
| Injured (combat) | 1.80 | 1.80 | 1.80 | 1.80 | 1.80 | 1.80 | 1.80 | 1.80 | |
Loadouts
| Probability | Primary options | Secondary options | Melee options |
|---|---|---|---|
| 70% | (None) | ||
| 25% | |||
| 5% | (None) | (None) |
| Probability | Primary options | Secondary options | Melee options |
|---|---|---|---|
| 55% | |||
| 40% | (None) | ||
| 5% | (None) | (None) |
| Probability | Primary options | Secondary options | Melee options |
|---|---|---|---|
| 85% | |||
| 10% | (None) | ||
| 5% | (None) | (None) |
| Probability | Primary options | Secondary options | Melee options |
|---|---|---|---|
| 50% | (None) | ||
| 28% | |||
| 15% | (None) | (None) | |
| 7% |
| Probability | Primary options | Secondary options | Melee options |
|---|---|---|---|
| 25% | |||
| 25% | |||
| 20% | (None) | ||
| 17% | (None) | (None) | |
| 13% |
| Probability | Primary options | Secondary options | Melee options |
|---|---|---|---|
| 75% | |||
| 18% | (None) | (None) | |
| 7% |
| Probability | Primary options | Secondary options | Melee options |
|---|---|---|---|
| 70% | (None) | ||
| 25% | |||
| 5% | (None) | (None) |
| Probability | Primary options | Secondary options | Melee options |
|---|---|---|---|
| 67% | (None) | ||
| 33% | (None) | (None) | (None) |
| 33% | (None) | (None) |





