
Graves
“Outcasts and madmen. Displaced, adrift, and looking for plunder.”
This article is unfinished. It may contain incomplete or inaccurate information.
The Graves are members of Baker’s army, tasked with capturing and defending neighborhoods. These former Haitian pirates washed up on Rockay City’s shores alongside Nasara and answer to him. After he teams up with Baker to take over the city, he presses them into service as the muscle behind his burgeoning criminal empire. Baker recruits his longtime acquaintance Touchdown to organize the Graves, equip them with weaponry, and lead them in battle.
Specifications
Grave | Tier I | Tier II | Tier III | Special | Story | |
---|---|---|---|---|---|---|
Health | HP | 165 | 198 | 231 | 825 | 160 |
Shield | 0 | 0 | 0 | 0 | 0 | |
Damage | Ranged | +35% | +49% | +62% | +35% | +100% |
Melee | +200% | +245% | +290% | +500% | +150% | |
Behavior | Cover stickiness | 0% | 0% | 0% | 0% | 100% |
Reaction intensity | 100% | 75% | 40% | 100% | 100% | |
Movement speed | Walk (calm) | 1.20 | 1.20 | 1.20 | 1.15 | 1.20 |
Walk (alerted) | 1.40 | 1.40 | 1.40 | 1.30 | 1.40 | |
Run (combat) | 2.80 | 2.80 | 2.80 | 1.30 | 2.80 | |
Sprint (combat) | 4.90 | 4.90 | 4.90 | 4.00 | 4.90 | |
Injured (combat) | 1.80 | 1.80 | 1.80 | 0.91 | 1.80 |
Loadouts
Probability | Primary options | Secondary options | Melee options |
---|---|---|---|
50% | |||
25% | (None) | ||
20% | |||
5% | (None) | (None) |
Probability | Primary options | Secondary options | Melee options |
---|---|---|---|
45% | |||
40% | |||
15% |
Probability | Primary options | Secondary options | Melee options |
---|---|---|---|
55% | (None) | ||
25% | (None) | ||
20% | (None) |
Probability | Primary options | Secondary options | Melee options |
---|---|---|---|
100% | (None) | (None) |
Probability | Primary options | Secondary options | Melee options |
---|---|---|---|
100% | (None) | (None) |