This article is unfinished. It may contain incomplete or inaccurate information.
The Chicos are members of Hielo’s gang.
Specifications
Chico | Tier I | Tier II | Tier III | Turf war tier I | Turf war tier II | Turf war tier III | Story | Story melee | Story advanced | |
---|---|---|---|---|---|---|---|---|---|---|
Health | HP | 300 | 375 | 450 | 315 | 375 | 480 | 300 | 300 | 210 |
Shield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Damage | Ranged | +0% | +15% | +30% | +15% | +30% | +50% | -30% | +0% | -40% |
Melee | +0% | +0% | +0% | +80% | +90% | +100% | -50% | +0% | +0% | |
Behavior | Cover stickiness | 100% | 100% | 100% | 33% | 67% | 100% | 50% | 50% | 50% |
Reaction intensity | 70% | 49% | 28% | 70% | 49% | 24% | 80% | 80% | 80% | |
Movement speed | Walk (calm) | 1.20 | 1.20 | 1.20 | 1.20 | 1.20 | 1.26 | 1.20 | 1.20 | 1.20 |
Walk (alerted) | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | 1.47 | 1.40 | 1.40 | 1.40 | |
Run (combat) | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 | 2.94 | 2.80 | 2.80 | 2.80 | |
Sprint (combat) | 4.90 | 4.90 | 4.90 | 4.90 | 4.90 | 5.14 | 4.90 | 4.90 | 4.90 | |
Injured (combat) | 1.80 | 1.80 | 1.80 | 1.80 | 1.80 | 1.80 | 1.80 | 1.80 | 1.80 |
Loadouts
Probability | Primary options | Secondary options | Melee options |
---|---|---|---|
50% | |||
50% | (None) |
Probability | Primary options | Secondary options | Melee options |
---|---|---|---|
80% | |||
20% | (None) |
Probability | Primary options | Secondary options | Melee options |
---|---|---|---|
100% |
Probability | Primary options | Secondary options | Melee options |
---|---|---|---|
50% | (None) | ||
50% | (None) | (None) |
Probability | Primary options | Secondary options | Melee options |
---|---|---|---|
80% | |||
20% | (None) |
Probability | Primary options | Secondary options | Melee options |
---|---|---|---|
100% | (None) |
Probability | Primary options | Secondary options | Melee options |
---|---|---|---|
100% | (None) | (None) |
Probability | Primary options | Secondary options | Melee options |
---|---|---|---|
100% | (None) | (None) |
Probability | Primary options | Secondary options | Melee options |
---|---|---|---|
100% | (None) | (None) |