CIA agent | Leader | CIA agent | |
---|---|---|---|
Health | HP | 700 | 700 |
Shield | 0 | 0 | |
Damage | Ranged | +0% | +0% |
Melee | +0% | +0% | |
Behavior | Cover stickiness | 50% | 50% |
Reaction intensity | 50% | 50% | |
Movement speed | Walk (calm) | 1.50 | 1.50 |
Walk (alerted) | 1.40 | 1.40 | |
Run (combat) | 2.80 | 2.80 | |
Sprint (combat) | 4.90 | 4.90 | |
Injured (combat) | 1.80 | 1.80 |
Loadouts
Probability | Primary options | Secondary options | Melee options |
---|---|---|---|
100% | (None) | (None) |
Probability | Primary options | Secondary options | Melee options |
---|---|---|---|
100% | (None) | (None) |